isibonisi sokukhangisa se-LCD esibonisa ukukhanya okuphezulu
| Ukucaciswa | ||||||||||
| Imodeli No. | I-SYT-215OLT | |||||||||
| Indawo yokubonisa(mm)/imodi | 476.64(W)×268.11(H) 16:9 | |||||||||
| Ukulungiswa okuphezulu | 1920x1080 | |||||||||
| Bonisa umbala | 16.7M | |||||||||
| I-engeli ebonakalayo | 178°/178° | |||||||||
| Isikhathi sokuphendula | 8ms | |||||||||
| Impilo(amahora) | >60,000(amahora) | |||||||||
| Okokufaka nokuphumayo | ||||||||||
| I-USB | 1 (USB2.0 interface) | |||||||||
| SD | 1 (I-MMC/MS ehambisanayo) | |||||||||
| CF | 1(ongakukhetha) | |||||||||
| Somlomo | 2×5W | |||||||||
| Isibonisi se-OSD (ukubonisa imenyu yesikrini) | ||||||||||
| Ulimi lwemenyu | IsiShayina/IsiNgisi(Izilimi Eziningi Zisekelwe) | |||||||||
| Amandla | ||||||||||
| Ukunikezwa kwamandla kagesi | 100 ~ 240V | |||||||||
| I-Voltage yokufaka | I-DC 12V-2A | |||||||||
| Izinga lokushisa | ||||||||||
| Izinga lokushisa lokusebenza | 0°C~50°C | |||||||||
| Izinga lokushisa lesitoreji | -20°C~60°C | |||||||||
| Umswakama osebenzayo | 20%~85% | |||||||||
| Umswakama wesitoreji | 10%~90% | |||||||||
| Ukubukeka | ||||||||||
| Umbala/ukubukeka | Emhlophe/emnyama | |||||||||
| Icala | I-Acrylic+Aluminium | |||||||||
| Ukufakwa | Ideskithophu-phezulu | |||||||||
| Imininingwane | 640mm×420mm×250mm | |||||||||
| Izinga Lekhwalithi | ISO9001,CCC | |||||||||
| Imisebenzi enemininingwane | ||||||||||
| Ifomethi yevidiyo | I-AVI/MPEG1/MPEG2/MPEG4 | |||||||||
| Ifomethi yomsindo | MP3 | |||||||||
| Ifomethi yesithombe | I-JPG | |||||||||
| Ukulungiswa kwesithombe | 480P/720P/1080P | |||||||||
| Imigomo yokukhokha nokudiliva | ||||||||||
| Isikhathi Sokuhola Isampula | 10 ~ 12 izinsuku zokusebenza(Mnyama) 20 ~ 25 izinsuku zokusebenza(Mhlophe) | |||||||||
| I-Bulk Order Isikhathi sokuhola | 10 ~ 18 izinsuku zokusebenza(Mnyama) 15 ~ 20 izinsuku zokusebenza(Mhlophe) | |||||||||
| Isikhathi sokukhokha | Inkokhelo ye-T/T-100% ngaphambi kokukhiqizwa kwesampula, idiphozithi engu-40% ngaphambi kokukhiqizwa kanye nebhalansi engu-60% ngaphambi kokuthunyelwa nge-oda lenqwaba | |||||||||
| Iwaranti | Unyaka ongu-1 ngemva kokubeletha | |||||||||
Isibonisi sethu se-LCD esobala:
1. Osayizi Abatholakalayo: ,12.1", 22",23.6",27", 32'', 43'', 49'',55'',65'' 86''inch.
2 Ukwenza ngokwezifiso Isicelo esitholakalayo:
1. Amawashi kanokusho, izitolo zezimonyo kanye nobucwebe, ukuheha ukunaka kwekhasimende.
2. Izitolo zikagesi zikamakhalekhukhwini, incwadi yokubhalela, iwashi elihlakaniphile, i-touch pad njll.
3. Isikhwama, isikhwama semali, ubhaka ukukhangisa kanye nokukhushulwa.
4. Khombisa imibukiso noma izinto eziqoqwe emnyuziyamu.
5. I-Trade fair noma imibukiso, ukusabalalisa imikhiqizo, umkhiqizo kanye nolwazi olusha ngendlela engalindelekile.
6. Umhlobiso wemisebenzi eminingi.Odongeni, etafuleni, eshumekwe endaweni nokunye.